# 🐍 Week 6 — Python · Problem Sets & Labs

> Complete CS50x solutions for **Week 6: Python**, engineered by **Ayman Elmasry — AEL Digital Studio**.

## 📋 Contents

| Problem Set | Solution Code | Category |
|-------------|---------------|----------|
| **DNA** | [`dna/dna.py`](Problem%20Set%206/dna/dna.py) | STR Tandem-Repeat Profiling |
| **Sentimental Hello** | [`sentimental-hello/hello.py`](Problem%20Set%206/sentimental-hello/hello.py) | Terminal I/O |
| **Sentimental Mario (More)** | [`sentimental-mario-more/mario.py`](Problem%20Set%206/sentimental-mario-more/mario.py) | Nested Loop Pyramid |
| **Sentimental Credit** | [`sentimental-credit/credit.py`](Problem%20Set%206/sentimental-credit/credit.py) | LUHN Checksum |
| **Sentimental Readability** | [`sentimental-readability/readability.py`](Problem%20Set%206/sentimental-readability/readability.py) | Coleman-Liau Index |
| **Lab 6: World Cup** | [`lab6/world-cup/tournament.py`](lab6/world-cup/tournament.py) | Monte Carlo Simulation |

## 🛠 Run

```bash
python3 dna.py databases/large.csv sequences/1.txt
python3 tournament.py 2018m.csv
```

---
**© Ayman Elmasry — AEL Digital Studio™ · All Rights Reserved.**